429 |
324 |
194 |
605 |
601 |
311 |
222 |
401 |
274 |
787 |
650 |
605 |
157 |
581 |
349 |
687 |
430 |
255 |
1664 |
406 |
104 |
29 |
203 |
156 |
200 |
432 |
371 |
99 |
135 |
227 |
2.12 | 3.12 | 4.12 | 5.12 | 6.12 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
6.5% | 5.5% | 4.2% | 3.2% | 2.0% | 0.9% | 0.6% | 0.7% | 0.8% | 1.8% | 3.1% | 3.8% | 4.3% | 5.5% | 5.5% | 4.9% | 5.1% | 3.6% | 4.0% | 5.3% | 6.8% | 7.5% | 7.4% | 7.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nick | Line Count | Random Quote | |
1 | ceaser | 33513 | "too many hicks in georgia" |
2 | Simkin | 27316 | "he tries to get his wife to play a part in the show to win her back" |
3 | slvmchn | 20035 | "go to piratebay, search freakyfilms" |
4 | GRman | 10916 | "my house is like 2 kms from coast" |
5 | Jungleman | 9881 | "that what the old car use to look like" |
6 | Zer0th | 8108 | "http://s1cness.com/wp-content/uploads/2006/01/WiltshireHorn-Lamm.jpg" |
7 | E-bortion | 7860 | "crystal method style" |
8 | Stacey | 6843 | "[23:51:17] <+Stacey> and i dont recall what the other 2 feel like" |
9 | Dr-Gonzo | 6235 | "http://www.facebook.com/album.php?aid=196251&id=606709914&a..." |
10 | raymaster | 6206 | "that make you upset?" |
11 | leopard | 5915 | "the rest were sequels" |
12 | spung | 4920 | "bet he was surprised when rocks started falling from the sky lol" |
13 | rotorette | 4258 | "(9:28:14 PM) Gloria Allred: it only says change pic, change name view..." |
14 | gloam | 4151 | "you wouldn't even read about it if it wasn't an olympic athlete who was..." |
15 | g3wn | 3811 | "compared to the rest of this #..." |
16 | toner | 3713 | "right click on turtle pic" |
17 | ink | 3643 | "hur I have to register?" |
18 | _dropp` | 3548 | "oh anti-seizure shit" |
19 | ink_ | 3506 | "arkiv new 2010 mix? :)" |
20 | ARKiV | 3396 | "Autos, Bier und Kraftwerk!" |
21 | scet | 3170 | "so it'd be like "how about i autopark it in your ass-" and instant..." |
22 | vcs | 2760 | "of course you got a ticket" |
23 | sundial | 2669 | "you ever play that desert strike starcraft map" |
24 | distrakt | 2668 | "really bothers me that i cant get on aim" |
25 | retsamyar | 2662 | "really felt like having a drink" |
26 | hologram | 2577 | "the debate is in my MIND" |
27 | lowshark | 2371 | "they are a disaster in maryland and dc" |
28 | meskk | 2167 | "why have you chosen to work for the devil" |
29 | MadChopr | 2085 | "we heard bout the rhps episode on the radio! they said it was aewsome" |
m3b (1801) | NASA (1800) | niggachu (1737) | distrakt_ (1662) | coolfoot (1577) | LostMrbls (1473) |
jokle (1443) | valerie (1289) | tyx (1213) | repnop (1176) | sun (1093) | epp (1036) |
neteffect (1026) | tyxx (990) | appe (979) | stC (958) | ashee (943) | Chavez (934) |
fickle (897) | barkeeper (834) | p3n1x (832) | eastjinxx (800) | st0ner (740) | meb (668) |
skye (626) | slvmecha (612) | maht (493) | spung- (479) | tehmaD (473) | ARKiV-krm (421) |
zucker (420) | stace (409) | sund|al (376) | netaffect (370) | madChopa (355) | LaptopZZ (354) |
g3wntoc (345) | icxcnika (339) | sundial- (337) | tasq (333) | ink- (326) | slv (323) |
potroast (323) | phu303 (308) | Gonzo-42 (300) | Absent (300) | kfbi (282) | alaina- (277) |
p3-nigga (275) | justin__ (271) | atomic (271) | dehm (260) | leopoird (257) | firenx (251) |
madCHops (239) | \stC\ (235) | antihero (230) | d3x (228) | madchopr_ (223) | _ceaser (222) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | ceaser - 8712 | Simkin - 3901 |
ceaser - 9433 | Simkin - 13612 |
2 | slvmchn - 6358 | ceaser - 3264 |
GRman - 7659 | ceaser - 12104 |
3 | E-bortion - 3216 | Jungleman - 2133 |
slvmchn - 7286 | slvmchn - 5630 |
4 | Dr-Gonzo - 3207 | Zer0th - 2114 |
Simkin - 7227 | E-bortion - 3758 |
5 | leopard - 3189 | GRman - 1574 |
Jungleman - 4131 | Jungleman - 3322 |
6 | Simkin - 2576 | spung - 834 |
Zer0th - 3615 | Dr-Gonzo - 2793 |
7 | Stacey - 2078 | raymaster - 765 |
ink_ - 2168 | raymaster - 2655 |
8 | Zer0th - 2023 | slvmchn - 761 |
Stacey - 1772 | Stacey - 2509 |
9 | raymaster - 1930 | MadChopr - 670 |
ink - 1671 | leopard - 2334 |
10 | toner - 1753 | valerie - 562 |
spung - 1553 | g3wn - 2195 |
At | Topic | Nick |
1.11.2008 6:06 | Jews now ok! Apply within! | `spung |
6:05 | Jew now ok! Apply within! | `spung |
30.10.2008 23:19 | HAPPY HALOWEEN, FAGS. BOO! (aryans only [and irish[) no proddys or... | jungleman |
22:32 | HAPPY HALOWEEN, FAGS. BOO! (aryans only [and irish[) no proddys or... | tyx |
22:32 | HAPPY HALOWEEN, FAGS. BOO! (aryans only [and irish[) no catholics or... | ARKiV |
22:31 | HAPPY HALOWEEN, FAGS. BOO! (aryans only [and irish[) no catholics or... | ceaser |
22:30 | HAPPY HALOWEEN, FAGS. BOO! (aryans only [and irish[) | tyx |
21:23 | HAPPY HALOWEEN, FAGS. BOO! | tyx |
28.10.2008 13:56 | <@jungleman> what about cake farts? | <@Zer0th> http://www.urban... | hologram |
13:55 | <@jungleman> what about cake farts? | <@Zer0th> http://www.urban... | hologram |
12:20 | <@jungleman> what about cake farts? | hologram |
25.10.2008 20:14 | wake n bake FTW | New ARKiV Remix! - http://tinyurl.com/59jo6e FUNKY COLO... | tyx |
24.10.2008 0:23 | wake n bake FTW | New ARKiV Remix! - http://tinyurl.com/59jo6e | ARKiV |
23.10.2008 17:11 | wake n bake FTW | jungleman |
0:39 | eeeeeeeeiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiieeeeoooooooooouuuuuuuuu | Simkin |
22.10.2008 23:05 | <@Simkin> HEY YOU! <@Simkin> ass burger <@Simkin> man... | hologram |
20.10.2008 21:22 | http://www.youtube.com/watch?v=Ofn8-3SWd8M | hologram |
21:19 | MASTICATION! | tyx_ |
20:24 | 1019030950 <+ceaser> i'll never do drugs again! | http://www.youtube.com... | gloam |
19.10.2008 22:54 | 1019030950 <+ceaser> i'll never do drugs again! | bk nu: http://tinyurl.com/6... | barkeeper |
At | Topic | Nick |
18.11.2007 20:51 | Ott's GREAT new album Skylon released monday http://www.twistedrecords.c... | Dr-Gonzo |
2.9.2007 12:49 | Hugs not drugs, but if you have some good ones, send them to `spung | `spung |
28.5.2007 1:02 | "Bulls make money, bears make money, but pigs get slaughtered."... | slvmchn |
5.5.2007 14:02 | Feliz Cinco de Mayo! | http://www.metacafe.com/watch/498592/sad_kermit/ | ARKiV |
4.4.2007 16:41 | ACIE WHO GOES BY THE MONIKER E-BORTION WANTS THE MISS LAVEYS... | slvNEEDbj |
15.3.2007 0:47 | i promise | crank |
5.1.2007 1:45 | tyx took lots of drugs and seems to be lost to the void | Simkin |
6.9.2006 1:03 | http://img167.imageshack.us/img167/6865/asiansdontknowenglishac1.jpg | tyx |
23.8.2006 6:35 | everybody be patient and everything will be fine | ceaser- |
22.7.2006 23:50 | welcome to #ambient, the number 1 real life drama series! | tyx |
21.3.2006 12:40 | testicles are a gift from god | E-bortion |
17.2.2006 13:26 | welcome to #ambient, now with 66% more SPAM! | tyx |
15.2.2006 11:19 | this tune owns: http://superadmusic.com/god/endowments.html (download... | slvmchn |
11.2.2006 20:20 | http://stopliving.com / John Klemmer owns! / chuck norris "jokes"... | tyx |
28.1.2006 23:03 | MMMMMMEAT | tyx |
4.12.2005 19:13 | ARKiV on the rampage, watch your back. | ARKiV-krm |
5.11.2005 21:26 | SOOO. HUNGNNGRRYYYY. FOOOOD DAMNITF FOFOOOOD. | appe |
12.8.2005 8:37 | www.dementedme.com - hugh downs cannabis report! / http://www.mono211... | fawker |
29.6.2005 15:21 | naked women... lesbians... and music ;) ...(rags tested, ARKiV approved)... | ARKiV |
29.5.2005 6:10 | listen to NEUBAUTEN | eat good food | http://zzzone.net/zzzone/dreams.pdf | rag |
11212 |
141528 |
524 |
216021 |
317071 |
250632 |
231096 |
233096 |
275208 |
186807 |
182968 |
165330 |
135107 |
157297 |
98002 |
12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
7 - 12 2010 |
This page was created on 1.1.2011 16:24 with mIRCStats v1.23 Run time: 3 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2011 by Mikko "Ave" Auvinen |