| 1 |
7 |
28 |
21 |
24 |
35 |
173 |
244 |
27 |
15 |
17 |
38 |
199 |
164 |
2 |
77 |
135 |
225 |
416 |
513 |
875 |
494 |
972 |
1099 |
63 |
21 |
136 |
376 |
279 |
219 |
| 3.12 | 4.12 | 5.12 | 6.12 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 | 1.1 |
| 4.8% | 2.7% | 2.3% | 1.3% | 1.0% | 1.5% | 1.9% | 1.8% | 2.1% | 3.3% | 3.8% | 3.1% | 3.4% | 4.4% | 3.9% | 3.7% | 4.6% | 5.4% | 5.8% | 6.5% | 8.6% | 9.3% | 7.9% | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | @champi0n | "i have returned from the gym" | |
| 2 | @c0r3y | "where is raw writeo n the site" | |
| 3 | @tyx | "he beats on mexicans" | |
| 4 | @aplz | "i have just installed command and conquer 95" | |
| 5 | @test4 | "x is how u use netscape/view jpegs etc" | |
| 6 | @trpmstr- | "loss of balance and center of gravtiy" | |
| 7 | dbgi | "i need to go afk for a few, ill be back in a little bit" | |
| 8 | jungleman | "yea im on no drugs but THC" | |
| 9 | @z0id | "Conditions: 75.0°F / 23.9°C | Clear" | |
| 10 | @annul | "he used to talk about all these 14 year olds he boned" | |
| 11 | TiK | "Im still trying to get models" | |
| 12 | @zdehm | "whats your DSM diagnoses codes" | |
| 13 | KrissyP | "wanna make out dongle bb??" | |
| 14 | @cory_ | "mm my upload rate has increased" | |
| 15 | kfbi | "are you. fbi? chinese mobster." | |
| 16 | [munk] | "i will put some on facebook" | |
| 17 | @sheppard | "i need to find a new shell host" | |
| 18 | rg | "*** Join mord (mord@tpn-DAB18F3.rcmdva.fios.verizon.net) on TPNnet" | |
| 19 | dbgi- | "idontremember when i went to sleep but i think i woke up at 730 or 8am..." | |
| 20 | +Likvidy | "1024 is one port i think" | |
| 21 | @amb_ | "i can send you a porno" | |
| 22 | @_Danny_ | "pills are only chimical" | |
| 23 | @Echoes | "i dont have one dood" | |
| 24 | Husky | "( dbgi @CN) type /mode inco -x" | |
| 25 | @b0bby | "i bet they were like hmmmm now we gonna get him!!" | |
| 26 | chik | "give him a few good pets for me" | |
| 27 | @c0ry | "10 fucking whyd you do that glares" | |
| 28 | jamie_ | "didnt you guys have an escapee recently though" | |
| 29 | dingle | "i have a long weekend with nothing to do" |
| sco (1676) | @bananas (1632) | MrDbgi (1574) | organdnor (1542) | njhc0r (1389) | chikk (1335) |
| litebread (1279) | @JCocaine (1259) | @a11eN_k (1233) | +Corymcsor (1222) | @werms (1158) | @happ (1154) |
| @gluteus (1099) | coil (1084) | Troll_Man (1077) | @b0ssman (1063) | @glute (1061) | @dehm (997) |
| inco (975) | ^^RedBull (974) | @hammock (961) | @wylde (915) | JAA (911) | dbgii (909) |
| smokeh (899) | Efreak (884) | Crris` (880) | @extulas (879) | @JCoke (850) | @dehm_ (833) |
| @cokie (829) | jamiie (828) | ladypink (788) | NivekOgre (779) | scort (747) | Shakina (741) |
| +chknwing (725) | JAAMIE (715) | db6i (685) | coil- (685) | @bnns (684) | TwoTone (682) |
| dehm6 (668) | nicki (661) | @Yumiko (659) | dbgi| (633) | alkemyst (622) | `KrissyP (618) |
| jaaaaamie (612) | TuxedoMsk (551) | @zzzoned (542) | +torm (535) | organdonr (528) | JAAAAMIE (519) |
| mrdbbggi (508) | dbgi_ (506) | bleach (473) | +cory__ (471) | @Blooper (462) | Toffee (459) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | c0r3y - 3286 | trpmstr- - 3576 |
c0r3y - 6300 | champi0n - 14678 |
| 2 | test4 - 2886 | z0id - 2534 |
tyx - 5934 | tyx - 11108 |
| 3 | trpmstr- - 2678 | aplz - 2432 |
champi0n - 3793 | c0r3y - 9394 |
| 4 | aplz - 2429 | dbgi - 2383 |
test4 - 3368 | test4 - 7206 |
| 5 | KrissyP - 1735 | jungleman - 2295 |
aplz - 3238 | aplz - 5937 |
| 6 | dbgi - 1302 | champi0n - 2166 |
dbgi - 3089 | dbgi - 4325 |
| 7 | TiK - 1090 | tyx - 1769 |
jungleman - 2589 | trpmstr- - 3973 |
| 8 | rg - 1027 | [munk] - 1694 |
z0id - 2265 | jungleman - 3521 |
| 9 | champi0n - 948 | c0r3y - 1672 |
trpmstr- - 1805 | z0id - 2524 |
| 10 | z0id - 760 | annul - 1534 |
TiK - 1106 | zdehm - 2427 |
| At | Topic | Nick |
| 14.4.2008 19:00 | Welcome back, sirz.: <zzz0ned> it's g00d to be h0me | mr zachary check... | JCoke |
| 19:00 | Welcome back, sirz.: <zzz0ned> it's g00d to be h0me | mr zachary check... | JCoke |
| 13.4.2008 16:24 | Welcome back, sirz.: <zzz0ned> it's g00d to be h0me | champi0n |
| 8.7.2006 13:02 | no scratch, no snatch | but it's better to give than to recieve | beat off freak | sheppard |
| 4.7.2006 11:56 | no scratch, no snatch | but it's better to give than to recieve | beat off freak... | sheppard |
| 3.7.2006 20:10 | no scratch, no snatch | but it's better to give than to recieve | beat off freak... | - |
| 3.6.2006 12:49 | free z0id : www.slickdeals.net (slickdealz) : www.zaimc.com (moozik): c0pz... | champi0n |
| 4:07 | free z0id : www.slickdeals.net (slickdealz) : www.zaimc.com (moozik) | fyre |
| 2.6.2006 20:58 | free z0id : www.slickdeals.net (slickdealz) | champi0n |
| 31.5.2006 19:23 | free z0id | tyx |
| 27.5.2006 10:02 | http://www.specialfarm.net/macgyver2008.html : c0pz 8PM please t00n in | champi0n |
| 19.5.2006 20:00 | http://www.specialfarm.net/macgyver2008.html : c0pz tomorrow 8PM please... | champi0n |
| 17.5.2006 21:16 | http://www.specialfarm.net/macgyver2008.html | tyx |
| 15.5.2006 19:12 | deepmix: http://85.21.79.5:8040/ - minimal and tech-house. fucking listen werd. | tyx |
| 13.5.2006 10:10 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : sheppard iz back!!... | champi0n |
| 12.5.2006 20:44 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : sheppard iz back!! | champi0n |
| 5.5.2006 14:58 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : please fix the stats... | happ2 |
| 14:55 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : the eagle has landed | happ2 |
| 2.5.2006 19:32 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : Anything good... | champi0n |
| 19:01 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : <happ> your... | fiendy |
| At | Topic | Nick |
| 30.4.2006 22:34 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : note to self: finish... | tyx |
| 21.4.2006 19:38 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html | champi0n |
| 7.2.2006 17:09 | http://www.wunclub.com/files/mla.html | tyx |
| 5.2.2006 16:07 | http://www.n2yo.com/ (Real-Time Satellite Tracking - Google Maps mod) |... | zdehm |
| 14.1.2006 18:51 | please view c0pz at 8PM | champi0n |
| 22.12.2005 17:08 | http://jamie.mainewireless.org/merry_christmas.jpg haa | c0r3y |
| 14.12.2005 5:42 | hahah @ http://www.spectrumzero.com/dj_trainwreck/djtrainwreck_story.html | tyx |
| 21.11.2005 21:08 | sirz please inspect this http://img477.imageshack.us/img477/3536/10090171fn.jpg | tyx |
| 19.11.2005 10:47 | http://members.lycos.nl/f0x0rzj00/craplzstrikesback.swf | tyx |
| 14.8.2005 21:20 | omg _Danny_ check this http://en.wikipedia.org/wiki/Star_Trek_Online :DDDDDDD... | tyx |
| 10.8.2005 19:36 | seulement les homosexuels apprecient la musique de trance | IDM |
| 10.8.2005 9:29 | rap is something you do. hiphop is something you live! | fukinnerd |
| 5.7.2005 16:55 | 00000 | yv |
| 29.5.2005 7:03 | •[#me0w]• [:[ platitude -[a trite or banal statement; unoriginality ]:] | | Label1 |
| 26.5.2005 18:32 | me0w | annuI |
| 20.5.2005 12:45 | [.me0w.] please do not think out loud zdehm :) | trpmstr- |
| 14.4.2005 9:15 | interp0l / the world is mine. | annul |
| 31.3.2005 16:35 | .me0w. Groove Salad: http://soma.fm/groovesalad.pls <test4> i'm a faggot... | aplz |
| 13.3.2005 16:33 | .me0w. if i wanted an AOL chat, id go to AOL | aplz |
| 25.2.2005 0:26 | .me0w. its hard to tell whats real and what isnt | aplz |
| 1794 |
84507 |
30936 |
34564 |
29 |
0 |
0 |
1702 |
7302 |
21337 |
39636 |
23204 |
36374 |
219 |
| 11 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
7 - 12 2010 |
1 - 6 2011 |
|
This page was created on 1.1.2011 16:18 with mIRCStats v1.23 Run time: 3 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2011 by Mikko "Ave" Auvinen |