| 26 |
16 |
0 |
0 |
75 |
0 |
0 |
0 |
0 |
43 |
0 |
0 |
28 |
0 |
67 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
1 |
3 |
11 |
0 |
9 |
0 |
0 |
0 |
| 13.6 | 14.6 | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.6 | 29.6 | 30.6 | 1.7 | 2.7 | 3.7 | 4.7 | 5.7 | 6.7 | 7.7 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 |
| 5.0% | 2.4% | 1.9% | 1.4% | 1.1% | 1.4% | 1.8% | 1.7% | 1.8% | 2.7% | 3.4% | 2.7% | 3.2% | 4.6% | 3.6% | 3.0% | 4.9% | 6.4% | 6.2% | 6.2% | 8.2% | 8.7% | 9.1% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | |
| 1 | @c0r3y | "il ove my monitor pal" | |
| 2 | @tyx | "made my mum cry dood" | |
| 3 | @aplz | "they didnt pay attention to me" | |
| 4 | +test4 | "you have quite the mop dood" | |
| 5 | @champi0n | "it was almost 90 degrees today" | |
| 6 | @trpmstr- | "im installing 32 security updates" | |
| 7 | @annul | "http://www.twisted.co.uk/orders/orderuk2_def.htm" | |
| 8 | @zdehm | "the shittttttt blizzard" | |
| 9 | @sheppard | "mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm..." | |
| 10 | @cory_ | "http://i21.photobucket.com/albums/b261/tuna0n3/graff%20shit/IMG_0172.jpg" | |
| 11 | +Likvidy | "i wouldn't have a friend to smole with anyway" | |
| 12 | @amb_ | "i wanted to stimulate the prostate" | |
| 13 | @_Danny_ | "it happened to me a while ago" | |
| 14 | @Echoes | "how can u say i look mad young doods" | |
| 15 | @b0bby | "damn crap router i got wont allow me to renew or change my ip" | |
| 16 | @c0ry | "my fucking work calls me all early wanting to know shit" | |
| 17 | jamie_ | "southern rap is the best" | |
| 18 | @bananas | "any free ftp client u know?" | |
| 19 | @a11eN_k | "that's one large kitty" | |
| 20 | +Corymcsor | "i cant even sit straight" | |
| 21 | @werms | "get one of those fly nets" | |
| 22 | @happ | "grilling steaks outside" | |
| 23 | @gluteus | "tellin me it trains u for real pussy" | |
| 24 | @glute | "cuz he calledm e a prick" | |
| 25 | @hammock | "i know how to prepare/cook rice etc" | |
| 26 | @wylde | "hot chix all over the place" | |
| 27 | @extulas | "Guywhofeelsyou (5:03:18 PM): mmm" | |
| 28 | @JCocaine | "still gotta put a quit command in there somewhere" | |
| 29 | @dehm_ | "im starting to listen to mobb d again" | |
| 30 | @cokie | "I think aplz already knows this one" | |
| 31 | jamiie | "parents leave in 1hr" |
| JAA (797) | @JCoke (728) | @z0id (711) | @bnns (678) | @Yumiko (659) | jaaaaamie (612) |
| @zzzoned (541) | +torm (534) | JAAAAMIE (505) | @Blooper (462) | JIQAAA (381) | +b0ssman (369) |
| jaa2 (361) | @yv (355) | ghaaa (348) | +_ceaser (323) | @fyre (309) | +]jamie (288) |
| @minime (285) | +cory__ (284) | tampon (281) | +chknwing (275) | +Bobby- (272) | +Simkin (269) |
| +shortwave (254) | @JCTrpM- (240) | +ceaser (238) | @JckeTrpM- (228) | @wy2de (223) | Guywhofee (197) |
| @gjhaaa (189) | jdat (183) | +hangnail (182) | +jcokesux (181) | +]badboy (177) | cute_boy (175) |
| +jjamie (174) | kreampie (164) | @Yart (155) | +Label1 (155) | hotboy (149) | Thanksgiv (146) |
| @_dehm (122) | @dehm (121) | tampons (119) | straightf (119) | @iKidd (119) | @JTrpM- (118) |
| +Keefus (115) | klonopin (114) | gak (108) | WillyWonk (105) | @azorian (104) | IDM (103) |
| @shangula (96) | @sierra767 (94) | act|ve (94) | jkiddsux (93) | +An0nPunK (93) | jamie[ (92) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | c0r3y - 3057 | trpmstr- - 3311 |
c0r3y - 6032 | tyx - 9977 |
| 2 | test4 - 2871 | aplz - 2432 |
tyx - 5735 | c0r3y - 8756 |
| 3 | trpmstr- - 2645 | tyx - 1713 |
test4 - 3318 | champi0n - 7069 |
| 4 | aplz - 2429 | c0r3y - 1617 |
aplz - 3238 | test4 - 7044 |
| 5 | champi0n - 785 | annul - 1534 |
champi0n - 2319 | aplz - 5937 |
| 6 | zdehm - 558 | Likvidy - 1348 |
trpmstr- - 1458 | trpmstr- - 3606 |
| 7 | sheppard - 506 | champi0n - 963 |
annul - 1082 | zdehm - 2427 |
| 8 | annul - 470 | cokie - 759 |
cory_ - 991 | annul - 2092 |
| 9 | Likvidy - 468 | sheppard - 479 |
bananas - 914 | sheppard - 1565 |
| 10 | JCocaine - 434 | bananas - 464 |
Likvidy - 818 | cory_ - 1556 |
| At | Topic | Nick |
| 14.4 19:00 | Welcome back, sirz.: <zzz0ned> it's g00d to be h0me | mr zachary check... | JCoke |
| 19:00 | Welcome back, sirz.: <zzz0ned> it's g00d to be h0me | mr zachary check... | JCoke |
| 13.4 16:24 | Welcome back, sirz.: <zzz0ned> it's g00d to be h0me | champi0n |
| 8.7.2006 13:02 | no scratch, no snatch | but it's better to give than to recieve | beat off freak | sheppard |
| 4.7.2006 11:56 | no scratch, no snatch | but it's better to give than to recieve | beat off freak... | sheppard |
| 3.7.2006 20:10 | no scratch, no snatch | but it's better to give than to recieve | beat off freak... | - |
| 3.6.2006 12:49 | free z0id : www.slickdeals.net (slickdealz) : www.zaimc.com (moozik): c0pz... | champi0n |
| 4:07 | free z0id : www.slickdeals.net (slickdealz) : www.zaimc.com (moozik) | fyre |
| 2.6.2006 20:58 | free z0id : www.slickdeals.net (slickdealz) | champi0n |
| 31.5.2006 19:23 | free z0id | tyx |
| 27.5.2006 10:02 | http://www.specialfarm.net/macgyver2008.html : c0pz 8PM please t00n in | champi0n |
| 19.5.2006 20:00 | http://www.specialfarm.net/macgyver2008.html : c0pz tomorrow 8PM please... | champi0n |
| 17.5.2006 21:16 | http://www.specialfarm.net/macgyver2008.html | tyx |
| 15.5.2006 19:12 | deepmix: http://85.21.79.5:8040/ - minimal and tech-house. fucking listen werd. | tyx |
| 13.5.2006 10:10 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : sheppard iz back!!... | champi0n |
| 12.5.2006 20:44 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : sheppard iz back!! | champi0n |
| 5.5.2006 14:58 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : please fix the stats... | happ2 |
| 14:55 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : the eagle has landed | happ2 |
| 2.5.2006 19:32 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : Anything good... | champi0n |
| 19:01 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : <happ> your... | fiendy |
| At | Topic | Nick |
| 30.4.2006 22:34 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : note to self: finish... | tyx |
| 21.1.2006 19:29 | Please tune in to c0pz | champi0n |
| 18.1.2006 21:32 | mmm haa mmm haa mmm haa mmm haa mmm haa mmm haa mmm haa mmm... | tyx |
| 14.1.2006 18:51 | please view c0pz at 8PM | champi0n |
| 1.12.2005 15:31 | http://tinyurl.com/b8jsj haha / c0ry buy chubbs a sticker! / fat chicks are nasty! | tyx |
| 22.11.2005 20:35 | tech-house/minimal/ambient @ http://www.stadtgruenlabel.net/ | tyx |
| 20.11.2005 20:39 | FUCK 2PAC | tyx |
| 25.8.2005 10:14 | .. Join: (c0ry) (c0ry@24-205-169-23.dhcp.wsco.ca.charter.com) | tyx |
| 24.8.2005 9:23 | download sirs: http://www.epsilonlab.com/main/releases/details.php?lang=en&... | tyx |
| 12.8.2005 17:47 | The best IDM/Minimal/House/Techno/Ambient netlabel ever: http://www.mono21... | tyx |
| 14.7.2005 12:03 | now wtf is with tyx/aplz/jamie? <- no he stole my nick again beacuse hes... | McLobster |
| 9.7.2005 21:20 | .:me0w:. im leaving for a hospital for a few weeks/months, no more internet... | tyx |
| 5.7.2005 16:55 | 00000 | yv |
| 26.6.2005 21:33 | i am the liquor | zdehm |
| 27.5.2005 3:11 | .[me0w]. everyone join irc.dm7.net #me0w! ( new sat bot there [Label1]! type... | trpmstr- |
| 27.3.2005 21:06 | .me0w. Groove Salad: http://soma.fm/groovesalad.pls dance or die. | aplz |
| 11.3.2005 15:39 | me0w : please stop acting like children | aplz |
| 2.3.2005 16:55 | .me0w. Dance is active meditation. When we dance, we go beyond thought... | sheppard |
| 24.2.2005 23:31 | .me0w. coffeecore mmmmmmmmmmm | aplz |
| 24.11.2004 14:05 | .:me 0 w:.: !stats to change stats .:. we're all gay in here \\ ur all gay | bananas |
| 1794 |
50656 |
33851 |
4878 |
26058 |
19378 |
15186 |
29 |
0 |
0 |
0 |
0 |
0 |
0 |
1702 |
24 |
| 11 - 12 2004 |
1 - 3 2005 |
4 - 6 2005 |
7 - 9 2005 |
10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
7 - 9 2006 |
10 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
7 - 9 2007 |
10 - 12 2007 |
1 - 3 2008 |
4 - 6 2008 |
7 - 9 2008 |
|
This page was created on 12.7.2008 11:24 with mIRCStats v1.22 Run time: 4 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |