| 7 |
1 |
9 |
83 |
97 |
91 |
169 |
246 |
37 |
29 |
114 |
42 |
42 |
73 |
83 |
11 |
12 |
49 |
77 |
91 |
26 |
11 |
83 |
7 |
10 |
33 |
39 |
52 |
37 |
11 |
| 3.12 | 4.12 | 5.12 | 6.12 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 | 1.1 |
| 2.3% | 1.6% | 0.6% | 0.3% | 0.0% | 0.0% | 0.3% | 0.4% | 1.5% | 4.7% | 9.2% | 10% | 7.1% | 6.8% | 8.9% | 9.8% | 9.0% | 6.8% | 3.9% | 2.0% | 3.2% | 4.4% | 4.3% | 2.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | SkramX | "no, working for AISD.. it's certainly complicated" | |
| 2 | SRogers | "Yeah - but probably not the ones I'm getting" | |
| 3 | peanut- | "I don't have a rain suit" | |
| 4 | @bryguy | "n5red-5: No, the problem is people are too stupid to use CSS correctly." | |
| 5 | the1bear | "but, their buying..." | |
| 6 | alx | "he shouldn't have to stop it" | |
| 7 | @wwalker | "CTLUG is furtherest North. ALE/GWLUG is semi North. ALUG is south" | |
| 8 | rodeoclown | "from my experience.. TWC will shrug off anyone though, they honestly..." | |
| 9 | Kordack | "it lets you isolate the process to its own little sandbox kinda" | |
| 10 | @evilrob | "saw him putting the socks on as I left the parking lot. he was the real..." | |
| 11 | jet | "rodeoclown: perhaps you should check the statistics on women and..." | |
| 12 | pdm | "well wen're going to hang out, do they have games and such?" | |
| 13 | mkillebrew | "nothing says "we're fucked" like vodka and donuts" | |
| 14 | n5red-4 | "Well, my roommate has been unsuccessful at downloading and burning..." | |
| 15 | fugi | "OH did you see the laser keyboard thing on thinkgeek.com?" | |
| 16 | jnials | "http://tinyurl.com/6nohu2" | |
| 17 | Uni | "had a good christmas week I hope" | |
| 18 | loceur | "http://i3.tinypic.com/3y7jpxv.jpg <-- what do you fish with to catch..." | |
| 19 | tcameron | "we just hired David Slimp, BTW" | |
| 20 | n5red-5 | "Not a clue. Use Ruby instead?" | |
| 21 | dpinckney | "http://www.nasdaq.com/aspx/stock-market-news-story.aspx?storyid=20..." | |
| 22 | dday2021 | "and there isn't that much sarcasm in here either" | |
| 23 | zzzoned | "[06:16] <zzzoned> [06:12] <zzzoned> [05:50] <zzzoned..." | |
| 24 | xork | "or we'd have some people doing stretches with us when we warmed..." | |
| 25 | austinbot | "YouTube - ソフトバンク CM Jelly Beans" | |
| 26 | svet | "sorta - Swing has gotten better about platform emulation" | |
| 27 | tesla_ | "it's a bit more comprehensive than B&N or Borders" | |
| 28 | ixx | "we are sitting in back area now waiting on xray" | |
| 29 | drfreeze | "SkramX: school is what you make of it. :)" | |
| 30 | frobnitz | "11:30 works for me if I leave nowish." |
| SenseiKrystal (365) | bpwatts (353) | Ober (328) | JustinTArthur (320) | ctooley (290) | itnomad (288) |
| Rhuac (273) | peeps[work] (260) | marklehmann (225) | schade (219) | noperative (204) | macabre (202) |
| BigGreenCanoe (198) | xorn (197) | NfNitLoop (197) | mokomull (164) | brett_h (164) | choirboy (152) |
| xai (147) | hal_9000 (140) | kso512 (121) | hueyplong (121) | the1bear_ (120) | ska (120) |
| CJUKAUS (113) | theacolyte (112) | rarossi (112) | Cid (112) | captOblivious (109) | peepsalot (105) |
| trbloom_ (99) | Gibb (98) | syah (95) | Inverted (94) | MrZhi (92) | macabre_ (92) |
| spridel (88) | bryguy_mac (86) | Hexmare (84) | lba (82) | guldukot (77) | arclight (77) |
| loveYa02 (70) | eddie_c (67) | m4bwav (65) | metamatic (63) | goose (62) | Apocalisp (61) |
| davidstrauss (59) | cjs226_ (58) | peeps[lappy] (57) | anoldhacker (55) | [z103]WB (53) | n5red-0 (52) |
| davdunc (52) | Vladd44 (51) | n5red-7 (51) | Centauri (51) | syr (49) | LaptopZZ (49) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | SkramX - 631 | the1bear - 1774 |
peanut- - 3205 | SkramX - 2086 |
| 2 | xork - 469 | SRogers - 1588 |
SRogers - 2993 | peanut- - 1040 |
| 3 | peanut- - 451 | alx - 1574 |
bryguy - 2963 | n5red-4 - 1031 |
| 4 | SenseiKrystal - 298 | wwalker - 1375 |
SkramX - 2421 | bryguy - 801 |
| 5 | Uni - 205 | jet - 1257 |
rodeoclown - 2090 | Kordack - 796 |
| 6 | SRogers - 162 | SkramX - 1201 |
alx - 2084 | tcameron - 784 |
| 7 | fugi - 152 | bryguy - 1201 |
wwalker - 1688 | SRogers - 778 |
| 8 | bryguy - 123 | rodeoclown - 805 |
evilrob - 1463 | wwalker - 633 |
| 9 | guldukot - 77 | evilrob - 742 |
the1bear - 1460 | svet - 489 |
| 10 | Kordack - 72 | peanut- - 719 |
Kordack - 1214 | fugi - 488 |
| At | Topic | Nick |
| 10.8.2007 18:17 | Keep Austin Weird! | bryguy |
| 18:16 | Austin, TX | wwalker |
| 18:15 | Excel technical support of UWB | wwalker |
| 12.12.2006 17:43 | Keep Austin weird | bryguy |
| 4146 |
5746 |
12762 |
12791 |
4734 |
11151 |
1631 |
2562 |
989 |
522 |
1047 |
1345 |
1485 |
4426 |
1913 |
1777 |
3112 |
11 |
| 11 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
7 - 9 2007 |
10 - 12 2007 |
1 - 3 2008 |
4 - 6 2008 |
7 - 9 2008 |
10 - 12 2008 |
1 - 3 2009 |
4 - 6 2009 |
7 - 9 2009 |
10 - 12 2009 |
1 - 3 2010 |
4 - 6 2010 |
7 - 9 2010 |
10 - 12 2010 |
1 - 3 2011 |
|
This page was created on 1.1.2011 16:19 with mIRCStats v1.23 Run time: 1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2011 by Mikko "Ave" Auvinen |