| 0 |
0 |
0 |
5 |
6 |
34 |
2 |
7 |
56 |
26 |
35 |
28 |
14 |
12 |
2 |
39 |
18 |
40 |
17 |
8 |
4 |
2 |
25 |
5 |
31 |
17 |
0 |
0 |
2 |
0 |
| 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| 2.4% | 1.6% | 0.6% | 0.3% | 0.0% | 0.0% | 0.3% | 0.3% | 1.4% | 4.7% | 9.2% | 10% | 7.3% | 6.8% | 8.8% | 9.6% | 8.9% | 6.8% | 3.8% | 2.0% | 3.1% | 4.4% | 4.4% | 2.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | |
| 1 | SkramX | "Oh, cool. I had to look it up to see if you were just kidding about the..." | |
| 2 | peanut- | "Ober: I asked her to get the model number, she said all it says is powerst..." | |
| 3 | SRogers | "http://www.damnfunnypictures.com/images/Microsoft_Word.jpg" | |
| 4 | @bryguy | "alx: Robert said you sounded kinda hung over...where did you go after..." | |
| 5 | the1bear | "all stick, no carrot" | |
| 6 | alx | "I still like the mac, but it's hard to argue against a quad core with 4gb..." | |
| 7 | rodeoclown | "wealth is not measured in the amount of pre-2000 electronic equipment..." | |
| 8 | @wwalker | "tcameron: long time no see." | |
| 9 | Kordack | "http://members.fortunecity.com/zobovor/megatron_repaint_cartoon.jpg" | |
| 10 | jet | "so seriously... what's for food" | |
| 11 | @evilrob | "depends. does a machete count?" | |
| 12 | fugi | "last cleared 00:03:23 ago, conformed 172000 bps, exceeded 36000..." | |
| 13 | pdm | "eating hardee's ever day is bound to reduce your life span a good bit" | |
| 14 | n5red-4 | "And vmware ESX doesn't support 64-bit OSes on this hardware." | |
| 15 | mkillebrew | "SkramX: get the 64G model" | |
| 16 | Uni | "who wears short shorts!?" | |
| 17 | jnials | "Also they have an IRC channel here. #austin_ruby or something like..." | |
| 18 | loceur | "no no... http://www.youtube.com/watch?v=gR7HDERBCQE" | |
| 19 | tcameron | "you're not a good team player if you're not doing 50-60 hours/week..." | |
| 20 | n5red-5 | "Service Delivery Manager" | |
| 21 | dpinckney | "cool. I needed an excuse to go there." | |
| 22 | dday2021 | "I can see someone so nervous/excited that they flub it" | |
| 23 | zzzoned | "http://icons.wunderground.com/data/wximagenew/b/Brillig/29.jpg" | |
| 24 | xork | "i just hope i make it to 30 :P" | |
| 25 | svet | "I dunno - Java redid IO" | |
| 26 | tesla_ | "that made me hungry =\" | |
| 27 | drfreeze | "apparently, an old microwave can be used" | |
| 28 | SenseiKrystal | "I love bad movies, haha" | |
| 29 | ixx | "bryguy: are you using anything to replay messages automatically?" | |
| 30 | bpwatts | "s/consider / consider helping /" | |
| 31 | austinbot | "http://tinyurl.com/yhjbnq2" | |
| 32 | Ober | "oh the strawman thread that hit our list oo" | |
| 33 | JustinTArthur | "Microsoft Office is ok." |
| ctooley (290) | Rhuac (273) | frobnitz (268) | itnomad (220) | schade (219) | noperative (204) |
| xorn (197) | choirboy (152) | xai (147) | hal_9000 (140) | peeps[work] (131) | mokomull (122) |
| kso512 (121) | hueyplong (121) | the1bear_ (120) | NfNitLoop (116) | CJUKAUS (113) | theacolyte (112) |
| rarossi (112) | Cid (112) | trbloom_ (99) | Gibb (98) | syah (95) | bryguy_mac (86) |
| peepsalot (84) | Inverted (83) | lba (82) | guldukot (77) | arclight (77) | loveYa02 (70) |
| m4bwav (65) | Apocalisp (61) | davidstrauss (59) | ska (58) | cjs226_ (58) | anoldhacker (55) |
| [z103]WB (53) | n5red-0 (52) | n5red-7 (51) | Centauri (51) | Vladd44 (50) | syr (49) |
| LaptopZZ (49) | gim_28 (48) | nanewk (46) | marklehmann (46) | earthstorm (45) | FordPrefect (44) |
| Firi (42) | eharris (42) | Hexmare (41) | cjs226 (39) | goose (38) | Duraska (37) |
| driz (36) | guesserit (35) | n5red-4_ (34) | kaptin (34) | Kimmie (31) | fawcks (31) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | SkramX - 631 | the1bear - 1774 |
peanut- - 3205 | SkramX - 2066 |
| 2 | xork - 469 | alx - 1574 |
bryguy - 2710 | peanut- - 1040 |
| 3 | peanut- - 451 | SRogers - 1395 |
SRogers - 2705 | n5red-4 - 957 |
| 4 | SenseiKrystal - 298 | jet - 1257 |
SkramX - 2406 | Kordack - 796 |
| 5 | Uni - 205 | SkramX - 1190 |
alx - 2084 | tcameron - 784 |
| 6 | fugi - 152 | wwalker - 1054 |
rodeoclown - 2070 | bryguy - 773 |
| 7 | SRogers - 135 | bryguy - 1012 |
the1bear - 1460 | SRogers - 621 |
| 8 | bryguy - 123 | rodeoclown - 800 |
wwalker - 1370 | wwalker - 580 |
| 9 | guldukot - 77 | peanut- - 719 |
evilrob - 1306 | svet - 489 |
| 10 | Kordack - 72 | evilrob - 689 |
Kordack - 1214 | fugi - 488 |
| At | Topic | Nick |
| 10.8.2007 18:17 | Keep Austin Weird! | bryguy |
| 18:16 | Austin, TX | wwalker |
| 18:15 | Excel technical support of UWB | wwalker |
| 12.12.2006 17:43 | Keep Austin weird | bryguy |
| 4146 |
5746 |
12762 |
12791 |
4734 |
11151 |
1631 |
2562 |
989 |
522 |
1047 |
1345 |
1485 |
4426 |
(Est. 1520) 1005 |
| 11 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
7 - 9 2007 |
10 - 12 2007 |
1 - 3 2008 |
4 - 6 2008 |
7 - 9 2008 |
10 - 12 2008 |
1 - 3 2009 |
4 - 6 2009 |
7 - 9 2009 |
10 - 12 2009 |
1 - 3 2010 |
4 - 6 2010 |
|
This page was created on 31.5.2010 10:38 with mIRCStats v1.23 Run time: 4 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |