50 |
34 |
91 |
12 |
1 |
7 |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
11 |
39 |
92 |
26 |
141 |
102 |
3 |
37 |
0 |
0 |
67 |
1 |
3.12 | 4.12 | 5.12 | 6.12 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 | 1.1 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
0.8% | 0.2% | 0% | 0.5% | 0.3% | 0% | 0.2% | 0.2% | 3.8% | 4.2% | 17% | 1.8% | 0.6% | 5.3% | 2.6% | 2.0% | 1.6% | 1.1% | 6.6% | 9.0% | 14% | 24% | 3.3% | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nick | Lines Written | Sample Quote | |
1 | champi0n | 270 | "why didnt you just run your own cat5 wire" |
2 | c0r | 195 | "no one speaks english anymore" |
3 | SUKI^[tm] | 122 | "/dev/md6 1.1T 847G 199G 82% /Videos1" |
4 | c0rr | 72 | "dont drink an drive fool" |
5 | TiK | 29 | "yay!" |
6 | Jungleman | 21 | "i taked to tyx a few weeks ago when he was in kanuckistan" |
7 | throwed | 6 | "digggy diggy do9o" |
8 | z0id | 1 | "dbgi (~jason@76.164.225.154) was last seen quitting from #me0w..." |
9 | tyxx | 1 | "hi sir" |
10 | chrisw | 1 | "sup" |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | throwed - 6 | champi0n - 92 |
SUKI^[tm] - 51 | champi0n - 155 |
2 | TiK - 2 | c0r - 55 |
champi0n - 23 | c0r - 127 |
3 | SUKI^[tm] - 2 | c0rr - 43 |
c0r - 12 | SUKI^[tm] - 67 |
4 | tyxx - 1 | SUKI^[tm] - 2 |
c0rr - 4 | TiK - 26 |
5 | Jungleman - 1 | Jungleman - 1 |
Jungleman - 3 | c0rr - 25 |
6 | c0r - 1 | TiK - 1 | Jungleman - 16 | |
7 | z0id - 1 | |||
8 | chrisw - 1 |
At | Topic | Nick |
14.4.2008 19:00 | Welcome back, sirz.: <zzz0ned> it's g00d to be h0me | mr zachary check... | JCoke |
19:00 | Welcome back, sirz.: <zzz0ned> it's g00d to be h0me | mr zachary check... | JCoke |
13.4.2008 16:24 | Welcome back, sirz.: <zzz0ned> it's g00d to be h0me | champi0n |
8.7.2006 13:02 | no scratch, no snatch | but it's better to give than to recieve | beat off freak | sheppard |
4.7.2006 11:56 | no scratch, no snatch | but it's better to give than to recieve | beat off freak... | sheppard |
3.7.2006 20:10 | no scratch, no snatch | but it's better to give than to recieve | beat off freak... | - |
3.6.2006 12:49 | free z0id : www.slickdeals.net (slickdealz) : www.zaimc.com (moozik): c0pz... | champi0n |
4:07 | free z0id : www.slickdeals.net (slickdealz) : www.zaimc.com (moozik) | fyre |
2.6.2006 20:58 | free z0id : www.slickdeals.net (slickdealz) | champi0n |
31.5.2006 19:23 | free z0id | tyx |
27.5.2006 10:02 | http://www.specialfarm.net/macgyver2008.html : c0pz 8PM please t00n in | champi0n |
19.5.2006 20:00 | http://www.specialfarm.net/macgyver2008.html : c0pz tomorrow 8PM please... | champi0n |
17.5.2006 21:16 | http://www.specialfarm.net/macgyver2008.html | tyx |
15.5.2006 19:12 | deepmix: http://85.21.79.5:8040/ - minimal and tech-house. fucking listen werd. | tyx |
13.5.2006 10:10 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : sheppard iz back!!... | champi0n |
12.5.2006 20:44 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : sheppard iz back!! | champi0n |
5.5.2006 14:58 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : please fix the stats... | happ2 |
14:55 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : the eagle has landed | happ2 |
2.5.2006 19:32 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : Anything good... | champi0n |
19:01 | .:me0w:. irc statz from zzzoned http://zzzone.net/irc.html : <happ> your... | fiendy |
At | Topic | Nick |
3.2.2006 18:20 | http://www.mrtandme.com/ | tyx |
1.2.2006 16:38 | everybody move to irc.link-net.org and join #me0w (SSL/IPv6 is available)... | tyx |
17.1.2006 14:23 | "aplz i ate spaghetto earlier" | tyx |
26.12.2005 19:31 | [c0r3y(cory@cpe-24-24-149-115.socal.res.rr.com)] indie is dope | JAA |
29.11.2005 1:06 | http://www.mediamouse.org/gallery/culturejams/aar = you fucking call THAT... | tyx |
25.11.2005 20:48 | serein net.label @ www.serein.co.uk / "Salvation Army is my favorite... | tyx |
7.11.2005 23:30 | kitchener hip hop @ www.earwaks.com ! | bocsuck |
31.7.2005 12:31 | INTELLIGENT DANCE MUSIC vs UNINTELLIGENT TRANCE MUSIC | tyx |
31.5.2005 21:38 | •[#me0w]• [:[ irascible -[irritable, easily angered ]:] | | candiflip |
23.5.2005 12:25 | [.me0w.] -k, please do not ban the palz / set phasers to stun! | annul |
10.4.2005 0:46 | .me0w. http://ucsub.colorado.edu/~olsens/images/heh/ChineseBuffet.jpg | champi0n |
27.3.2005 21:05 | .me0w. Groove Salad: http://soma.fm/groovesalad.pls Dance or die. | aplz |
25.3.2005 18:57 | .me0w. fuck trance: http://64.236.34.97:80/stream/1018 // http://img.photobucke... | aplz |
23.3.2005 13:25 | .me0w. this months ultimate irc loser: likvidy | aplz |
19.3.2005 15:43 | .me0w. irc sucks | is this a public? i dont know all new people? | people keep... | trpmstr- |
10.3.2005 10:13 | ·[m.e.0.w]· Beautiful: http://www.allmyfaithlost.com/frameset/picts/grandi/viola1... | aplz |
10.3.2005 1:40 | ·[m.e.0.w]· Don't be a fag and listen to trance, bump some www.monkeyradio.org | aplz |
2.3.2005 20:49 | .me0w. http://catsex.org/images/cat_sex2.JPG | aplz |
28.2.2005 2:35 | .me0w. Get this off yer sitez: Konstantine-Flux-(Proton_Radio)-02-26-2005-CDR... | Echoes |
26.2.2005 13:43 | .me0w. sir | champi0n |
1794 |
84507 |
30936 |
34564 |
29 |
0 |
0 |
1702 |
7302 |
21337 |
39636 |
23204 |
36374 |
13516 |
1895 |
1 |
11 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
7 - 12 2010 |
1 - 6 2011 |
7 - 12 2011 |
1 - 6 2012 |
This page was created on 1.1.2012 9:39 with mIRCStats v1.23 Run time: 0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2012 by Mikko "Ave" Auvinen |