| 5 |
42 |
247 |
70 |
133 |
339 |
129 |
0 |
0 |
0 |
0 |
135 |
142 |
44 |
10 |
2 |
0 |
0 |
29 |
279 |
168 |
9 |
33 |
1 |
97 |
230 |
59 |
47 |
95 |
81 |
| 3.12 | 4.12 | 5.12 | 6.12 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 | 1.1 |
| 1.4% | 2.3% | 1.2% | 0.0% | 0% | 0% | 0% | 0.0% | 0.6% | 4.7% | 6.1% | 9.5% | 8.3% | 7.6% | 5.1% | 4.5% | 23% | 10% | 1.2% | 1.3% | 0.9% | 3.8% | 5.2% | 2.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | mkillebrew | "A stripper clip charges a magazine and is discarded, an enbloc clip..." | |
| 2 | any-key | "I fed one a cracker from my hand once" | |
| 3 | rodeoclown | "and for my flat screen tv, i just moved it myself" | |
| 4 | srogers | "the side-project you can't do between 12-26 to 12-30 is the one you..." | |
| 5 | Chump_ | "I waws thinking something like the CZ p-07" | |
| 6 | dkim1987 | "well.. i guess i will not be able to have my dream job" | |
| 7 | wwalker | "srogers: it still is. I just tested" | |
| 8 | zach | "pryed open door, snatched what they wanted, took off" | |
| 9 | frobnitz | "So that's how they grow Pillow Pets..." | |
| 10 | mokomull | "any-key: You'll lose weight because the food will slide right through!" | |
| 11 | chump | "I went to school in Michigan" | |
| 12 | austinbot | "Black Keys Thickfreakness Girl is on my mind - YouTube" | |
| 13 | jnials | "http://ipython.org/ipython-doc/rel-0.12/whatsnew/version0.12.html" | |
| 14 | BigGreenCanoe | "Hope everyone had a wonderful Christmas" | |
| 15 | pdm | "the pigs in a blanket are pretty good" | |
| 16 | mr_edgecase | "It was more convenient to get fleeced today, and while I can go a a..." | |
| 17 | ixx | "have office desk setup for standing, sitting, and reclining... the last is..." | |
| 18 | bryguy | "Don't feel quite a solid. Keyboards aren't quite as good." | |
| 19 | HehakaSapa | "probably the closest community channel" |
| kstar (14) | evilrob (13) | itnomad (8) | marklehmann (4) | jgor (4) | IronFixXxeR (3) |
| wtfeversrsly (2) | spridel (2) | digitalirony (2) | crackfu (2) | ahknight1 (2) | peepsalot (1) |
| peeps[work] (1) | migrantgeek (1) | macabre (1) | davemq (1) | Cy-Gor (1) | austin (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | mkillebrew - 55 | any-key - 129 |
mkillebrew - 348 | any-key - 130 |
| 2 | any-key - 52 | mkillebrew - 125 |
rodeoclown - 283 | mkillebrew - 66 |
| 3 | srogers - 3 | rodeoclown - 63 |
any-key - 158 | srogers - 61 |
| 4 | mokomull - 3 | srogers - 40 |
dkim1987 - 119 | wwalker - 22 |
| 5 | kstar - 3 | wwalker - 36 |
Chump_ - 89 | HehakaSapa - 15 |
| 6 | ixx - 2 | Chump_ - 28 |
srogers - 64 | kstar - 11 |
| 7 | austinbot - 2 | frobnitz - 25 |
zach - 60 | mokomull - 9 |
| 8 | wwalker - 1 | mr_edgecase - 18 |
wwalker - 52 | evilrob - 9 |
| 9 | peepsalot - 1 | BigGreenCanoe - 10 |
chump - 46 | austinbot - 8 |
| 10 | austinbot - 10 |
mokomull - 43 | mr_edgecase - 3 |
| At | Topic | Nick |
| 10.8.2007 18:17 | Keep Austin Weird! | bryguy |
| 18:16 | Austin, TX | wwalker |
| 18:15 | Excel technical support of UWB | wwalker |
| 12.12.2006 17:43 | Keep Austin weird | bryguy |
| 4146 |
18508 |
17525 |
12782 |
3551 |
1569 |
2830 |
6339 |
4889 |
16118 |
27483 |
81 |
| 11 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
7 - 12 2010 |
1 - 6 2011 |
7 - 12 2011 |
1 - 6 2012 |
|
This page was created on 1.1.2012 9:40 with mIRCStats v1.23 Run time: 0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2012 by Mikko "Ave" Auvinen |