| 1805 |
286 |
| 30.5 | 31.5 |
| 3.9% | 0.0% | 0.1% | 0.3% | 0% | 0% | 1.4% | 3.7% | 2.0% | 1.3% | 1.0% | 0.2% | 0.4% | 0.5% | 6.2% | 3.4% | 2.5% | 4.5% | 20% | 11% | 1.2% | 3.4% | 18% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | |
| 1 | ceaser | "you're making a black character" | |
| 2 | p3n1x | "i took my pills friday though" | |
| 3 | hologram | "would be great also if all girls in pr0n were really here in my home" | |
| 4 | antihero | "thats an achievement worthy of making note now" | |
| 5 | eastjinxx | "americans are douchebags in general" | |
| 6 | meskk | "remember the days when video memory was shared with main RAM" | |
| 7 | Jungleman | "http://bpee.ytmnd.com/" | |
| 8 | F3xX | "let's just say the american diatary habbit is not so great" | |
| 9 | slvmchn | "if you go in and stay as nick Guest37 and say I NEED AN INVITE CAN..." | |
| 10 | d3x | "he was a well known dj" | |
| 11 | Zer0th | "you play in this band?" | |
| 12 | Simkin | "MadChoppr im growing in my beard" | |
| 13 | MadChoppr | "hey===nothing going on here, i/m on dialup still" | |
| 14 | rotorette | "and also im off my meds" | |
| 15 | p3-nigga` | "p3n1x: <http://www.songmeanings.net/songs/view/353082210785865..." | |
| 16 | toner | "17% of "cause of death probability"" | |
| 17 | gloam | "I've been happy with Opera since I started using it" | |
| 18 | spung | "anyone want a torrent for that new batman porn parody?" | |
| 19 | slvmecha | "hey toner send me some .rsn's" | |
| 20 | distrakt_ | "not much mangos" | |
| 21 | Dr-Gonzo | "Devin Townsend Band ftw" | |
| 22 | ARKiV | "enjoy the hard way" | |
| 23 | runatrain | "hi goons" |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | ceaser - 57 | F3xX - 74 |
hologram - 92 | ceaser - 719 |
| 2 | Jungleman - 22 | Simkin - 42 |
slvmchn - 70 | p3n1x - 189 |
| 3 | spung - 6 | MadChoppr - 42 |
d3x - 68 | antihero - 138 |
| 4 | slvmecha - 6 | Zer0th - 38 |
meskk - 57 | eastjinxx - 127 |
| 5 | Zer0th - 4 | slvmchn - 1 |
ceaser - 38 | hologram - 80 |
| 6 | Dr-Gonzo - 4 | gloam - 1 |
distrakt_ - 6 | meskk - 67 |
| 7 | runatrain - 1 | Jungleman - 4 | Jungleman - 63 | |
| 8 | rotorette - 1 | Zer0th - 3 | rotorette - 24 | |
| 9 | gloam - 3 | p3-nigga` - 23 | ||
| 10 | Simkin - 2 | toner - 11 |
| At | Topic | Nick |
| 1.11.2008 6:06 | Jews now ok! Apply within! | `spung |
| 6:05 | Jew now ok! Apply within! | `spung |
| 30.10.2008 23:19 | HAPPY HALOWEEN, FAGS. BOO! (aryans only [and irish[) no proddys or... | jungleman |
| 22:32 | HAPPY HALOWEEN, FAGS. BOO! (aryans only [and irish[) no proddys or... | tyx |
| 22:32 | HAPPY HALOWEEN, FAGS. BOO! (aryans only [and irish[) no catholics or... | ARKiV |
| 22:31 | HAPPY HALOWEEN, FAGS. BOO! (aryans only [and irish[) no catholics or... | ceaser |
| 22:30 | HAPPY HALOWEEN, FAGS. BOO! (aryans only [and irish[) | tyx |
| 21:23 | HAPPY HALOWEEN, FAGS. BOO! | tyx |
| 28.10.2008 13:56 | <@jungleman> what about cake farts? | <@Zer0th> http://www.urban... | hologram |
| 13:55 | <@jungleman> what about cake farts? | <@Zer0th> http://www.urban... | hologram |
| 12:20 | <@jungleman> what about cake farts? | hologram |
| 25.10.2008 20:14 | wake n bake FTW | New ARKiV Remix! - http://tinyurl.com/59jo6e FUNKY COLO... | tyx |
| 24.10.2008 0:23 | wake n bake FTW | New ARKiV Remix! - http://tinyurl.com/59jo6e | ARKiV |
| 23.10.2008 17:11 | wake n bake FTW | jungleman |
| 0:39 | eeeeeeeeiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiieeeeoooooooooouuuuuuuuu | Simkin |
| 22.10.2008 23:05 | <@Simkin> HEY YOU! <@Simkin> ass burger <@Simkin> man... | hologram |
| 20.10.2008 21:22 | http://www.youtube.com/watch?v=Ofn8-3SWd8M | hologram |
| 21:19 | MASTICATION! | tyx_ |
| 20:24 | 1019030950 <+ceaser> i'll never do drugs again! | http://www.youtube.com... | gloam |
| 19.10.2008 22:54 | 1019030950 <+ceaser> i'll never do drugs again! | bk nu: http://tinyurl.com/6... | barkeeper |
| At | Topic | Nick |
| 1.2.2008 5:28 | Space Travel | Underwater Exploration | Nanotechnology | Arrested Development... | |slvmchn| |
| 28.5.2007 8:30 | "Have You Seen Anna?" http://www.youtube.com/watch?v=FHv0h... | GRman |
| 5.4.2007 23:25 | NINDCCFAILED:( | <slvmchn> i whack off enough that if you could harness... | Dr-Gonzo |
| 3.1.2007 2:39 | The son of GOD will never say no | Simkin |
| 17.8.2006 2:46 | slv's new: http://tinyurl.com/f76dq | http://img.rapidsharing.com/img/guest/boing.gif | slvmchn |
| 16.7.2006 14:12 | tyx rules | tyx |
| 25.2.2006 14:47 | <@ashee> i'm not a fighter anymore | goo goo g'joob goo goo g'joob |... | Amor_Fati |
| 9.2.2006 11:31 | fuck the cell-phone-talking kid-jumping-in-the-backseat SUV-driving head-up-the... | ARKiV-krm |
| 13.12.2005 14:45 | #ambient Wsup newcombers, talk or be talked =) | unstuck13 |
| 11.12.2005 15:34 | 4,4. 4,0* 4,4. | tyx- |
| 6.12.2005 1:27 | c-evo at www.c-evo.org // maht wants a geiger counter for christmas. //... | ARKiV |
| 29.11.2005 6:59 | http://www.zzzone.net/simkin/130.jpg some morning photoshop action | http://w... | slvmchn |
| 11.11.2005 13:03 | http://www.explosionsinthesky.com/ these guys own! | tyx |
| 18.10.2005 19:35 | download this pimped out ambient/experimental/etc release: http://www.con-v.... | tyx |
| 11.8.2005 6:49 | www.dementedme.com <-- fawkers live stream!!!! hugh downs cannabis... | rag |
| 14.4.2005 15:52 | eminem = gay | annul |
| 8.3.2005 23:32 | SMILE ON YOUR BROTHER !! | Simkin |
| 27.1.2004 12:09 | welcome to #ambient... no triggers (!list or @find).... -- clocks dont bring tomorrow | Simkin |
| 16.1.2004 20:34 | this.. is a topic. | crazylegz |
| 1.1.2004 0:28 | 7"Eierlegendewollmilchsau" like we say in german | hapi neu yeer... | Simkin |
| 11212 |
141528 |
524 |
216021 |
317071 |
250632 |
231096 |
233096 |
275208 |
186807 |
182968 |
165330 |
135107 |
(Est. 154540) 128185 |
| 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
|
This page was created on 31.5.2010 10:41 with mIRCStats v1.23 Run time: 0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |