| 84 |
5 |
42 |
247 |
70 |
133 |
339 |
129 |
0 |
0 |
0 |
0 |
135 |
142 |
44 |
10 |
2 |
0 |
0 |
29 |
279 |
168 |
9 |
33 |
1 |
97 |
230 |
59 |
47 |
95 |
| 2.12 | 3.12 | 4.12 | 5.12 | 6.12 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 |
| 4.0% | 3.4% | 2.7% | 1.2% | 0.5% | 0.1% | 0.1% | 0.3% | 1.6% | 4.9% | 6.7% | 7.5% | 6.2% | 7.7% | 8.0% | 8.7% | 10% | 8.2% | 2.8% | 1.9% | 3.0% | 2.6% | 4.2% | 3.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | any-key | "I do have some work I should do" | |
| 2 | mkillebrew | "Yeah I'm not cut out to be a developer" | |
| 3 | rodeoclown | "hey mkillebrew, oracle is looking for a lead systems admin, want me..." | |
| 4 | srogers | "biology is nerdy and stinky" | |
| 5 | ChumpChange | "mkillebrew: you gonna get another job?" | |
| 6 | wwalker | "email from David say ctlug at 6:30" | |
| 7 | bryguy | "No, a #austin lunch." | |
| 8 | sticky | "and $20ish an hour for supervisors" | |
| 9 | marklehmann | "The food was delived to early, and I couldn't hear the speakers presenting..." | |
| 10 | frobnitz | "I recently used my old T42 that I gave to my parents, and I noticed how..." | |
| 11 | dkim1987 | "bryguy: yeah got BS in CS from UT" | |
| 12 | bman | "all my servers are deb" | |
| 13 | objectconstant | "I made her use debian as her desktop for like a year" | |
| 14 | macabre | "looks like ill be backing up a shitload of websites, need to setup a cron" | |
| 15 | BigGreenCanoe | "I'm going to need to do some background to get oout of php. Perl is on..." | |
| 16 | evilrob | "bman_: apparently if I drop the right mod on my phone I should be able..." | |
| 17 | austinbot | "http://tinyurl.com/3m3286j" | |
| 18 | hostilefork | "Where they make the ceiling look like the moon made of paint." | |
| 19 | pdm | "or rather, it had a drawing of shag carpet with a line through it" | |
| 20 | psilo2 | "I'm looking for hipster clothing as I am a hipster" | |
| 21 | Chump | "what are we buying at fry's?" | |
| 22 | jubesz | "mkillebrew: I think what was meant was prawn, not porn. And if you..." | |
| 23 | en1ggy | "there will be strippers" | |
| 24 | IndiGod | "unlike the idle Obama" | |
| 25 | spridel | "http://bicycleaustin.info/laws/helmet-laws.html" | |
| 26 | jnials | "It's been a little glitchy, but I use 2 monitors at work." | |
| 27 | mokomull | "srogers: No, I think the sheer fact that I was working at Microsoft was..." | |
| 28 | bman_ | "go tell em to pass you a beer then" | |
| 29 | Cy-Gor | "a couple of cups of beef stock" |
| anykey (277) | kstar (204) | esoterik1 (193) | itnomad (189) | ixx (182) | ImTheGir| (174) |
| peeps[lappy] (167) | jbk (156) | k6b (139) | mr_edgecase (126) | chump_ (122) | alx (120) |
| captOblivious (116) | billious (108) | austintrigue (97) | svet (87) | klep (76) | davdunc (65) |
| peeps[work] (64) | holydiver (64) | zach (61) | peepsalot (61) | corny_ (58) | corny^ (58) |
| ciscotree (56) | migrantgeek (54) | ImTheGirl (50) | the1bear (47) | ska_ (46) | jgor (46) |
| jaustin-EY (45) | macabre^ (43) | Inverted (40) | AfterDeath (39) | ska (36) | morissette (36) |
| objectconstant1 (35) | yigal (34) | whatsaHacker (33) | goose (33) | drfreeze (32) | pmjones88 (31) |
| MrWareWolf (31) | metamatic (31) | marklehmann1 (28) | Pikoko (27) | syah (26) | steven__ (26) |
| iamtheobject (26) | voncrud (25) | indigo (25) | Nastee (24) | eluos (24) | digitalirony (24) |
| Bladamir (24) | LucyInTheSky (22) | esoterical (22) | Monyshot (21) | Vito` (20) | mbarnett (20) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | mkillebrew - 1312 | any-key - 2425 |
any-key - 4129 | any-key - 1643 |
| 2 | any-key - 749 | mkillebrew - 1335 |
mkillebrew - 2904 | mkillebrew - 1516 |
| 3 | hostilefork - 500 | rodeoclown - 1166 |
rodeoclown - 2555 | srogers - 638 |
| 4 | bman - 391 | srogers - 500 |
srogers - 1235 | psilo2 - 342 |
| 5 | sticky - 310 | frobnitz - 314 |
bryguy - 817 | IndiGod - 306 |
| 6 | objectconstant - 251 | wwalker - 294 |
ChumpChange - 800 | en1ggy - 251 |
| 7 | srogers - 226 | dkim1987 - 233 |
marklehmann - 780 | ChumpChange - 243 |
| 8 | en1ggy - 212 | ChumpChange - 231 |
wwalker - 685 | wwalker - 183 |
| 9 | k6b - 138 | evilrob - 221 |
dkim1987 - 529 | macabre - 160 |
| 10 | ImTheGir| - 133 | marklehmann - 203 |
sticky - 521 | jbk - 156 |
| At | Topic | Nick |
| 10.8.2007 18:17 | Keep Austin Weird! | bryguy |
| 18:16 | Austin, TX | wwalker |
| 18:15 | Excel technical support of UWB | wwalker |
| 12.12.2006 17:43 | Keep Austin weird | bryguy |
| 4146 |
18508 |
17525 |
12782 |
3551 |
1569 |
2830 |
6339 |
4889 |
16118 |
27483 |
| 11 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
7 - 12 2010 |
1 - 6 2011 |
7 - 12 2011 |
|
This page was created on 1.1.2012 9:35 with mIRCStats v1.23 Run time: 1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2012 by Mikko "Ave" Auvinen |